Freedom Link Group Repeaters
Jan 1, 2015
Freedom Link Group Repeaters“Linking Radio Communications Across The Four States Area” |
||||
| Freq. | ENC / DEC | Input | Call | Location |
| 145.110 | 100.0 / * | 144.510 | WX5FL | Sulphur Springs |
| * The 145.110 repeater at Sulphur Springs does not transmit a tone, so make sure your radio is programmed for "ENC" only on that frequency. | ||||
| 145.170 | 100.0 / 100.0 | 144.570 | WX5FL | Karnack (Pickin's Hill) |
| 145.190 | 151.4 / 151.4 | 144.590 | WX5FL | Bi-County ARES (Cass and Morris County) |
| The 145.190 repeater is a wide coverage area stand-alone repeater that is not linked with any other repeater. | ||||
| 145.310 | 100.0 / 100.0 88.5 / 100.0 or CSQ 131.8 / 100.0 or CSQ |
144.710 | WX5FL | Atlanta (Springdale) Caver Ranch RCO Downtown RCO |
| 145.370 | 136.5 / 136.5 | 144.770 | W5WVH | Tyler ** Not yet linked |
| 145.390 | 100.0 / 100.0 | 144.790 | WX5FL | Texarkana (Barkman Creek) |
| 145.450 | 136.5 / 136.5 | 144.850 | WX5FL | Kilgore |
| 145.470 | 136.5 / 136.5 | 144.870 | WX5FL | Avinger (Lake O' The Pines) |
| 146.640 | 136.5 / 136.5 | 146.040 | K5LET | Longview (East Mountain) |
| 146.760 | 186.2 / 186.2 | 146.160 | N5SHV | Shreveport |
| 146.840 | 100.0 / 100.0 | 146.240 | WX5FL | Marietta (Cussetta Mountain) |
| 146.900 | 100.0 / 100.0 | 146.300 | WX5FL | McLeod / Huffines |
| 147.045 | 107.2 / 94.8 * | 147.645 | N5THS | Nashville (H.E.A.R. Club) |
| * For local traffic only, use 94.8 / 94.8. | ||||
| 147.100 | 136.5 / 136.5 | 147.700 | WX5FL | Quitman |
| 147.360 | 151.4 / 151.4 | 147.960 | WX5FL | Pittsburg (Midway) |
| 444.425 | 100.0 / 100.0 | 448.425 | WX5FL | Texarkana (Barkman Creek) |
An unusual band opening on 2 meters allowed for FM contacts to be made on simplex and repeaters further than two hundred miles away late Wednesday night and early Thursday morning (16-17 November 2016).