Area VHF Nets
| DAY/TIME | CLUB | FREQUENCY |
| Sunday | ||
| 8:30 PM | Daingerfield | 145.230 (-) 151.4Hz |
| 9:01 PM | HEAR Net - Nashville | 147.045 (+) 107.2Hz |
| Monday | ||
| 7:00 PM | Bowie County ARES | 146.620 (-) 100.0Hz |
| 8:00 PM | Miller County ARES | 147.285 (+) 77.0Hz |
| 8:00 PM | Q.C.W.A. Net | 146.670 (-) 186.2Hz |
| Tuesday | ||
| 7:00 PM | Wood Co. Social Net | 147.100 (+) 136.5Hz |
| 8:00 PM | RACC Net - Atlanta | 146.980 (-) 100.0Hz |
| 8:30 PM | MCARC - Broken Bow | 147.135 (+) 67.0Hz |
| Wednesday | ||
| 8:30 PM | LETARC Net | 147.340 (+) 136.5Hz |
| 9:00 PM | East Texas Traders Net | 147.240 (+) 88.5 |
| Thursday | ||
| 6:30 PM | SARA - Shreveport | 146.820 (-) 186.2Hz |
| 7:30 PM | FSARC -Texarkana | 146.620 (-) 100.0Hz |
| 8:00 PM | ARCOS - Shreveport | 146.670 (-) 186.2Hz |
Previous page: Repeater Info
Next page: Photo Galleries